University of Colorado Advanced Reproductive Medicine specializes in the evaluation and treatment of infertility and reproductive disorders, offering a comprehensive evaluation and treatment plan to provide personalized care with the most advanced technology available. This has aided in our favorable success rates, as shown below.
| 2012 Statistics | |||||||
| Donor Cycle | < Age 35 | Ages 35-37 | Ages 38-40 | Ages 41-42 | > 43 | FET* | |
| Number of cycles | 15 | 42 | 25 | 9 | 9 | 2 | 40 |
| Clinical pregnancy rate | 86.7% (10/15) | 45.2% (19/42) | 52% (13/25) | 22.2% (2/9) | 1/9 | 0% (0/2) | 47.5% (19/40) |
| 2012 Fresh Cycle Statistics | |
| Total fresh cycles | 104 |
| Donor cycles | 15 |
| Embryo banking | 6 |
| Oocyte (egg) banking | 5 |
| Cancelled cycles | 9 (8.7%) |
| 2008 – 2010 Statistics | ||||||
| Donor cycle | < Age 35 | Ages 35-37 | Ages 38-40 | Ages 41-42 | FET* | |
| Number of cycles | 47 | 112 | 69 | 29 | 9 | 125 |
| % of cycles resulting in pregnancy | 72.3% | 42.0% | 37.7% | 31.0% | 1/9 | 30.4% |
| % of retrievals resulting in pregnancy | 72.3% | 46.5% | 44.8% | 34.6% | 1/7 | N/A |
| January 1, 2009 – June 30, 2010 Statistics | ||||||
| Donor cycle | < Age 35 | Ages 35-37 | Ages 38-40 | Ages 41-42 | FET* | |
| Number of cycles | 26 | 60 | 29 | 15 | 4 | 59 |
| % of cycles resulting in pregnancy | 76.9% | 36.7% | 41.4% | 40% | 1/5 | 30.5% |
| 2009 Statistics | ||||||
| Donor cycle | < Age 35 | Ages 35-37 | Ages 38-40 | Ages 41-42 | FET* | |
| Number of cycles | 19 | 44 | 23 | 10 | 4 | 36 |
| % of cycles resulting in pregnancy | 78.9% | 38.6% | 43.5% | 50% | 25% | 31.4% |
*FET= frozen embryo transfer