University of Colorado Advanced Reproductive Medicine specializes in the evaluation and treatment of infertility and reproductive disorders, offering a comprehensive evaluation and treatment plan to provide personalized care with the most advanced technology available. This has aided in our favorable success rates, as shown below.
| 2009 Statistics | ||||||
| Donor cycle | < Age 35 | Ages 35-37 | Ages 38-40 | Ages 41-42 | FET* | |
| Number of cycles | 19 | 44 | 23 | 10 | 4 | 36 |
| % of cycles resulting in pregnancy | 78.9% | 38.6% | 43.5% | 50% | 25% | 31.4% |
| January 1, 2009 – June 30, 2010 Statistics | ||||||
| Donor cycle | < Age 35 | Ages 35-37 | Ages 38-40 | Ages 41-42 | FET* | |
| Number of cycles | 26 | 60 | 29 | 15 | 4 | 59 |
| % of cycles resulting in pregnancy | 76.9% | 36.7% | 41.4% | 40% | 1/5 | 30.5% |
*FET= frozen embryo transfer